Leading Wholesaler of haircare anti hairfall shampoo, ubtan tan removal blemish minimizing face wash, joyskin fruits moisturizing cream, joy vitamin c bright glow day cream, relaxing green tea refreshing hydrating body serum lotion and joy pure neem skin purifying face wash from Mumbai.
₹ 625 / Bottle Get Latest Price
| Packaging Size | 200ml |
| Hair Type | Normal Hair |
| Key Ingredient | Amla |
| Shelf Life | 12 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
₹ 192 / Piece Get Latest Price
| Brand | Joy |
| Packaging Size | 100ml |
| Packaging Type | Tube |
| Skin Type | For All Skin Type |
| Purpose | For Regular Use |
| Ideal For | Unisex |
₹ 192 / Pack Get Latest Price
| Packaging Size | 15ml |
| Skin Type | For All Skin Types |
| Brand | Joy |
| Applied For | Face |
| Country of Origin | Made in India |
Joy skin fruit moisturizer
Honey and Almond_nourishing Skin cream
Apple Glow_glowing moisturizer
₹ 249 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Type of Cream | Day Cream |
| Gender | Female |
| Features | Soft-Smooth Skin |
| Ingredient Type | Herbal |
| Packaging Type | Jar |
| Brand | Joy |
₹ 211 / Piece Get Latest Price
| Packaging Type | Bottle |
| Gender | Female |
| Ingredient Type | Herbal |
| Brand | Joy |
| Skin Type | All Type Skin |
| Paraben Free | Yes |
| Product Packaging Size | 300ml |
₹ 135 / Piece Get Latest Price
| Packaging Sizes | 100ml |
| Packaging Type | Tube |
| Skin Type | For All Skin Type |
| Purpose | For Regular Use |
| Key Ingredients | Neem |
| Brand | Joy |
₹ 325 / Piece Get Latest Price
| Packaging Type | Bottle |
| Gender | Female |
| Brand | Joy |
| Skin Type | All Type Skin |
| Packaging Size | 200 mL |
| Features | Tan & Pigmentation Removal |
₹ 250 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Skin Type | All Type Skin |
| Form | Paste |
| Flavour Base | Coffee |
| Packaging Type | Tube |
| Brand | Joy |
₹ 225 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Skin Type | All Type Skin |
| Form | Paste |
| Packaging Type | Tube |
| Features | Tan Removal |
| Brand | Joy |
| Fragrance | Rose |
| Shelf Life | 12 months |
| Third Party Manufacturing | No |
| Gender | Unisex |
| Organic | Yes |
| Toxin Free | Yes |
| Mineral Oil Free | Yes |
| Cruelty Free | Yes |
| Flavour Base. | Strawberry |
₹ 229 / Piece Get Latest Price
| SPF Rating | SPF 50 |
| Packaging Size | 100 gm |
| Ingredient Type | Herbal |
| Skin Type | All Type Skin |
| Gender | Female |
| PA Rating | PA++++ |
| Features | Oil Free, Water/Sweat Resistant |
| Packaging Type | Tube |
| Form | Cream |
| Organic | Yes |
| Shelf Life | 12 months |
| Professional Care | Yes |
| Brand | Joy |
| Sulphate Free | Yes |
| Dermatologically Tested | Yes |
Minimum order quantity: 1 Piece
Protects
Evens skin tone
Moisturizes
Applied for : Protection, Natural tone, Moisturization
Unleash your glow without the burn! Your ultimate defence against UVA-UVB rays, this lotion not only protects your skin with advanced sun protection filters but also gives a glamorous sun kissed tint!
For all skin types
₹ 191 / Bottle Get Latest Price
| SPF Rating | SPF 50 |
| Skin Type | All Type Skin |
| Ingredient Type | Herbal |
| Packaging Size | 100 mL |
| Gender | Unisex |
| PA Rating | PA++++ |
| Brand | Joy |
| Product Packaging Size | 300ml |
₹ 760 / Piece Get Latest Price
| SPF Rating | SPF 50 |
| Skin Type | All Type Skin |
| Packaging Size | 100 mL |
| Ingredient Type | Herbal |
| PA Rating | PA+++ |
| Gender | Unisex |
| Packaging Type | Tube |
| Brand | Joy |
| Features | Water/Sweat Resistant |
| Form | Cream |
| Shelf Life | 12 months |
| Professional Care | Yes |
₹ 225 / Tube Get Latest Price
| Packaging Size | 100ml |
| Face Wash Type | Herbal Face Wash |
| Skin Type | For All Skin Type |
| Brand | Joy |
| Packaging Type | Tube |
| Shelf Life | 12 Months |
| Purpose | For Regular Use |
| Third Party Manufacturing | No |
| Ideal For | Unisex |
| Key Ingredients. | Mint |
₹ 223 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Skin Type | All Type Skin |
| Applied For | Face |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Packaging Type | Bottle |
| Brand | Joy |
| Form | Gel |
| Paraben Free | Yes |
₹ 245 / Pack Get Latest Price
| Variant | vitamin c |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Features | Skin Brightening |
| Shelf Life | 12 months |
| Third Party Manufacturing | No |
| Organic | Yes |
| Brand | joy |
₹ 239 / Piece Get Latest Price
| Packaging Size | 500ml |
| Gender | Unisex |
| Brand | Joy |
| Flavor | Green Tea |
| Form | Gel |
| Product Color | Green |
₹ 195 / Piece Get Latest Price
| Packaging Size | 150ml |
| Packaging Type | Tube |
| Pack Size | 200ml |
| Skin Type | For All Skin Type |
| Brand | Joy |
| Ideal For | Unisex |
₹ 180 / Piece Get Latest Price
| Packaging Size | 150ml |
| Packaging Type | Tube |
| Skin Type | For All Skin Type |
| Purpose | For Regular Use |
| Brand | Joy |
| Flavor | Honey And Almond |
₹ 110 / Bottle Get Latest Price
| Packaging Size | 100 mL |
| Skin Type | Normal Skin |
| Ingredient Type | Herbal |
| Packaging Type | Flip Bottle |
| Gender | Unisex |
| Toner Type | Spray |
| Features | Skin Hydration |
| Brand | Joy |
₹ 280 / Bottle Get Latest Price
| Packaging Size | 200 mL |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Sun Protection | Yes |
| Brand | Joy |
₹ 279 / Bottle Get Latest Price
| Packaging Size | 100 mL |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Features | Skin Glowing |
| Is It Medicated | Medicated |
| Sun Protection | Yes |
| Form | Liquid |
| Brand | Joy |
| Shelf Life | 12 months |
| Professional Care | Yes |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Dermatologically Tested | Yes |
₹ 199 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Applied For | Face |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Packaging Type | Jar |
| Brand | Joy |
| Form | Gel |
₹ 280 / Piece Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Dandruff |
| Hair Type | All Hair Types |
| Brand | Joy |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Paraben Free | Yes |
₹ 189 / Piece Get Latest Price
| Packaging Size | 200 mL |
| Skin Type | All Type Skin |
| Packaging Type | Spray Bottle |
| Gender | Unisex |
| Toner Type | Liquid |
| Paraben Free | Yes |
| Brand | Joy |
₹ 240 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Packaging Type | Box |
| Time Of Using | Anytime |
| Skin Type | All Type Skin |
| Gender | Female |
| Paraben Free | Yes |
| Brand | Joy |
₹ 401 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Skin Type | All Type Skin |
| Brand | Joy |
| Time Of Using | Anytime |
| Gender | Female |
| Paraben Free | Yes |
₹ 259 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Usage/Application | Parlour |
| Packaging Size | 200 ml |
| Brand | Joy |
| Type Of Packaging | Plastic Box |
| Shelf Life | 12 months |
| Gender | Female |
| Is It Medicated | Yes |
| Paraben Free | Yes |
| Dermatologically Tested | Yes |
| Fragrance | Water Melon |
₹ 245 / Piece Get Latest Price
| Brand | Joy |
| Packaging Size | 200gm |
| Skin Type | All Type Skin |
| Form | Cream |
| Usage/Application | Face |
| Packaging Type | Jar |
₹ 299 / Piece Get Latest Price
| Packaging Size | 50gm |
| Packaging Type | Jar |
| Skin Type | Normal Skin |
| Time Of Using | Anytime |
| Applied For | Face |
| Brand | Joy |
₹ 153 / Piece Get Latest Price
| Packaging Size | 300ml |
| Hair Concern | Hair Fall |
| Hair Type | All Hair Types |
| Brand | Joy |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Gender | Unisex |
Prakash Devji Patel (CEO)
Sawariya Beauty
Mezbaan House, Shop No. 79/A, Pipe Road, Kurla West
Mumbai - 400070, Maharashtra, India